id	modified	bibliographicCitation	references	datasetID	institutionCode	collectionCode	basisOfRecord	dataGeneralizations	dynamicProperties	occurrenceID	catalogNumber	occurrenceRemarks	recordNumber	recordedBy	individualCount	sex	lifeStage	preparations	otherCatalogNumbers	associatedOccurrences	eventID	samplingProtocol	samplingEffort	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	fieldNumber	continent	country	stateProvince	county	locality	minimumElevationInMeters	maximumElevationInMeters	verbatimDepth	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	footprintWKT	georeferenceRemarks	identifiedBy	dateIdentified	typeStatus	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet	scientificNameAuthorship
B1+2008-09-11+6:50:00+58.80300+17.62530+WP-2+0.00+38.00+a++Acartia+SPP++C1+I++	2015-06-08 15:41:18			IMIS:dasid:2452	Naturvårdsverket	SHARK Zooplankton	Occurrence			B1+2008-09-11+6:50:00+58.80300+17.62530+WP-2+0.00+38.00+a++Acartia+SPP++C1+I++	Shark zooplankton_56509	SpeciesFlag=SPP		Stockholm universitet	61.0	Immature	Copepodite I					SamplerTypeCode=WP-2; MethodReference=HC-C-C7; MeshSize(um)=90.00	SampledVolume(l)=9690.00; SampleSplittingCode=K; SamplerArea(cm2)=2550.00		6.83333 +01:00			2008	9	11	a		Sweden			B1				0	38	58.803	17.6253							urn:lsid:marinespecies.org:taxname:104108	Acartia	Animalia	Arthropoda		Calanoida	Acartiidae	Acartia				Dana, 1846
